Champions League:
Team | Match Record | R1 | R2 | R3 | Final | Song Record | Place |
SMASH ESP17 | 4-0 | 5-1 | 3-3 | 4-2 | 3.5-2.5 | 15.5-8.5 | 1 |
Florida-Georgia Line | 3-1 | 6-0 | 6-0 | 4-2 | 2.5-3.5 | 18.5-5.5 | 2 |
Team Yaoi | 3-1 | 3-3 | 5-1 | 3-3 | 5-1 | 16-8 | T-3 |
The Ocky Way | 3-1 | 4-2 | 2-4 | 4-2 | 5-1 | 15-9 | T-3 |
Yark | 3-1 | 4-2 | 4-2 | 2-4 | 3-3 | 13-11 | T-3 |
In the Groove 3 | 2-2 | 6-0 | 3-3 | 6-0 | 3-3 | 18-6 | T-6 |
Holy Yoked Dream Team | 2-2 | 2-4 | 6-0 | 3-3 | 4-2 | 15-9 | T-6 |
Roscoe’s Chicken & Waffles | 2-2 | 2-4 | 5-1 | 2-4 | 5-1 | 14-10 | T-6 |
EvilVirusV3 | 2-2 | 6-0 | 4-2 | 2-4 | 1-5 | 13-11 | T-6 |
Re-Avengers | 2-2 | 4-2 | 2-4 | 4-2 | 1-5 | 11-13 | T-6 |
ATB’s Chi-Town Flyers | 2-2 | 3-3 | 0-6 | 0-6 | 5-1 | 8-16 | T-6 |
The Cool Arrows | 1-3 | 0-6 | 3-3 | 3-3 | 5-1 | 11-13 | T-12 |
Many Players Melting | 1-3 | 1-5 | 3-3 | 2-4 | 2-4 | 8-16 | T-12 |
Crimson Arrow | 1-3 | 2-4 | 1-5 | 3-3 | 1-5 | 7-17 | T-12 |
Spugna | 1-3 | 0-6 | 1-5 | 5-1 | 0-6 | 6-18 | T-12 |
S.M.X | 0-4 | 0-6 | 0-6 | 1-5 | 1-5 | 2-22 | 16 |
Challengers League:
Team | Match Record | R1 | R2 | R3 | Final | Song Record | Place |
Strong Island | 4-0 | 5-1 | 5-1 | 4-2 | 3.5-2.5 | 17.5-6.5 | 1 |
Three Amitoes | 3-1 | 5-1 | 4-2 | 4-2 | 2.5-3.5 | 15.5-8.5 | 2 |
Team Re:SleepLess | 3-1 | 6-0 | 2-4 | 4-2 | 5-1 | 17-7 | T-3 |
ABC | 3-1 | 1-5 | 4-2 | 4-2 | 4-2 | 13-9 | T-3 |
DEPORTIVO CASI | 3-1 | 3.5-2.5 | 5-1 | 2-4 | 4-2 | 14.5-9.5 | T-3 |
PsiSuTephen | 2-2 | 4-2 | 4-2 | 2-4 | 1-5 | 11-13 | T-6 |
BFG | 2-2 | 4-2 | 1-5 | 4-2 | 2-4 | 11-13 | T-6 |
No Bar Pie for Tiku | 2-2 | 5-1 | 2-4 | 4-2 | 2-4 | 13-11 | T-6 |
Team BBC | 2-2 | 1-5 | 2-4 | 6-0 | 6-0 | 15-9 | T-9 |
Mainly Players Malding | 2-2 | 2.5-3.5 | 4-2 | 2-4 | 5.5-0.5 | 14-10 | T-9 |
Chilean Marvelous Attack | 2-2 | 2-4 | 6-0 | 2-4 | 4-2 | 14-10 | T-9 |
Team Ibuprofen | 1-3 | 0-6 | 3-3 (L) | 4-2 | 0-6 | 7-17 | T-12 |
We know fluent Japanese, I swear. | 1-3 | 2.5-3.5 | 3-3 (W) | 2-4 | 0.5-5.5 | 8-16 | T-12 |
Hambones and Eggy with a Side of Simo | 1-3 | 3.5-2.5 | 1-5 | 2-4 | 2-4 | 8.5-15.5 | T-12 |
Colorado Reapers | 1-3 | 2-4 | 2-4 | 0-6 | 4-2 | 8-16 | 15 |
Freeway Shuffle Masters | 0-4 | 1-5 | 0-6 | 2-4 | 2-4 | 5-19 | 16 |
Contenders League:
Team | Match Record | R1 | R2 | R3 | Final | Song Record | Place |
JAMONES IMPACT | 4-0 | 4-2 | 3-3 (W) | 6-0 | 4-2 | 17-7 | 1 |
El MaNa | 3-1 | 5-1 | 4-2 | 5-1 | 2-4 | 16-8 | 2 |
Marvelous Fighters | 3-1 | 5-1 | 3.5-2.5 | 1-5 | 3-3 (W) | 12.5-11.5 | T-3 |
ARROWbreakers | 3-1 | 4-2 | 2-4 | 4-2 | 3-3 (W) | 13-11 | T-3 |
Falling Water Doves | 3-1 | 5-1 | 3-3 (L) | 5-1 | 5-1 | 18-6 | T-3 |
Serramonte Food Court | 2-2 | 3-3 (W) | 2-4 | 3-3 (W) | 3-3 (L) | 11-13 | T-6 |
PaSeLi | 2-2 | 1-5 | 4-2 | 4-2 | 3-3 (L) | 12-12 | T-6 |
Monster MAXX | 2-2 | 5-1 | 4-2 | 0-6 | 1-5 | 10-14 | T-6 |
Dilfhaus | 2-2 | 3-3 (L) | 4-2 | 3-3 (L) | 3.5-2.5 | 13.5-10.5 | T-9 |
heyyyyward | 2-2 | 1-5 | 3-3 (L) | 5-1 | 4-2 | 13-11 | T-9 |
H Tine Hol It Dine | 2-2 | 3-3 (W) | 2.5-3.5 | 1-5 | 4-2 | 10.5-13.5 | T-9 |
Team Dance Partay | 1-3 | 3-3 (L) | 4-2 | 2-4 | 2.5-3.5 | 11.5-12.5 | T-12 |
VEGEMOIGHT | 1-3 | 2-4 | 3-3 (W) | 2-4 | 2-4 | 11-13 | T-12 |
IERG | 1-3 | 2-4 | 2-4 | 4-2 | 2-4 | 11-13 | T-12 |
Broken Up Arrow | 1-3 | 1-5 | 2-4 | 1-5 | 3-3 (W) | 7-17 | 15 |
Tag is our wife | 0-4 | 1-5 | 2-4 | 2-4 | 3-3 (L) | 8-16 | 16 |
Battle Ladder:
Team | Match | Song Record | Match Win% | Song Win% |
2 Pals 1 Fella | 4 – 0 | 18 – 5 – 1 | 100% | 75% |
Mediocre Cabinet Players | 4 – 0 | 17 – 7 | 100% | 71% |
DC Boyssss | 4 – 0 | 16 – 8 | 100% | 67% |
Kick Krew | 3 – 1 | 20 – 3 – 1 | 75% | 83% |
jjj | 3 – 1 | 16 – 8 | 75% | 67% |
Team swag pants | 3 – 1 | 16 – 8 | 75% | 67% |
Lehigh & Stitch | 3 – 1 | 15 – 8 – 1 | 75% | 63% |
Randoms Dallas D&B Special | 3 – 1 | 15 – 8 – 1 | 75% | 63% |
Maple Groovers | 3 – 1 | 15 – 9 | 75% | 63% |
Fredo and the Subset of Fellas | 3 – 1 | 14 – 10 | 75% | 58% |
Get PUCK’D | 3 – 1 | 14 – 10 | 75% | 58% |
Radical-6 | 2 – 2 | 16 – 8 | 50% | 67% |
Los Borbotones | 2 – 2 | 14 – 10 | 50% | 58% |
Many Panels Maintenance | 2 – 2 | 13 – 10 – 1 | 50% | 54% |
Shrimply Love | 2 – 2 | 13 – 10 – 1 | 50% | 54% |
SUS Arrow | 2 – 2 | 13 – 11 | 50% | 54% |
Rhythm Masters | 2 – 2 | 12 – 11 – 1 | 50% | 50% |
(Sub)Urban Activity | 2 – 2 | 12 – 12 | 50% | 50% |
Exton Excelsiors | 2 – 2 | 12 – 12 | 50% | 50% |
Midnight Saber Kings | 2 – 2 | 12 – 12 | 50% | 50% |
Team Basura | 2 – 2 | 12 – 12 | 50% | 50% |
Joey’s Dogs | 2 – 2 | 11 – 13 | 50% | 46% |
MFC or Forfeit | 2 – 2 | 10 – 13 – 1 | 50% | 42% |
Fake Natty FC | 2 – 2 | 10 – 14 | 50% | 42% |
FDPFriends | 2 – 2 | 7 – 11 | 50% | 39% |
Two and a Half Jenns | 2 – 2 | 9 – 15 | 50% | 38% |
The Wicked Twisters | 1 – 3 | 12 – 12 | 25% | 50% |
Chorizo | 1 – 3 | 11 – 13 | 25% | 46% |
TripleJack’dCrabs | 1 – 3 | 11 – 13 | 25% | 46% |
Latam EVOLVED | 1 – 3 | 9 – 15 | 25% | 38% |
Feral DegenZ | 1 – 3 | 8 – 16 | 25% | 33% |
SoCal’s Fastest Hedgehogs | 1 – 3 | 7 – 17 | 25% | 29% |
Shin Splint Squad | 1 – 3 | 6 – 18 | 25% | 25% |
irvine EVOLVED Ver. C(hiikawa) | 1 – 3 | 5 – 19 | 25% | 21% |
Washed Australians | 1 – 3 | 3 – 15 | 25% | 17% |
SYKe | 1 – 3 | 1 – 17 | 25% | 6% |
Touhou Saturdays | 0 – 4 | 6 – 18 | 0% | 25% |