Round 1 – Round 2 – Round 3 – Final Round
Please submit match results using the links found in the “Submit Scores” page. Song titles that are normally in JP language are shown using romanized titles below – we suggest consulting remywiki.com if you need some help figuring out which song to play. Reach out to staff with any questions!
Round 1 – Tuesday September 26th through Sunday, October 8th at 23:59 Pacific Standard Time.
Champions League:
Match Number | 1 | Team 1 | Team 2 | ||
Match Winner | ATB’s Chi-Town Flyers | ATB’s Chi Town Flyers | Team Yaoi | Song Winner | Margin |
Song 1 | Skywalking ESP | 1722 | 1720 | ATB’s Chi Town Flyers | 2 |
Song 2 | Poochie ESP | 1941 | 1943 | Team Yaoi | 2 |
Song 3 | Life is beautiful ESP | 1953 | 1951 | ATB’s Chi Town Flyers | 2 |
Song 4 | Sumidagawa Karenka CSP | 1816 | 1785 | ATB’s Chi Town Flyers | 31 |
Song 5 | IX ESP | 2320 | 2324 | Team Yaoi | 4 |
Song 6 | Be a Hero ESP | 2409 | 2410 | Team Yaoi | 1 |
Marvelous Count | 3801 | 3777 | 24 | ||
Match Number | 2 | Team 1 | Team 2 | ||
Match Winner | In The Groove 3 | In The Groove 3 | S.M.X | Song Winner | |
Song 1 | CHAOS CSP | 1230 | 1067 | In The Groove 3 | 163 |
Song 2 | ZETA CSP | 2676 | 2491 | In The Groove 3 | 185 |
Song 3 | London B CSP | 2081 | 1996 | In The Groove 3 | 85 |
Song 4 | Blew My Mind ESP | 1773 | 1747 | In The Groove 3 | 26 |
Song 5 | Khamen Break ESP | 1957 | 1936 | In The Groove 3 | 21 |
Song 6 | Inner Spirit GIGA HiTECH Mix ESP | 1860 | 1813 | In The Groove 3 | 47 |
Match Number | 3 | Team 1 | Team 2 | ||
Match Winner | Re-Avengers | Holy Yoked Dream Team | Re-Avengers | Song Winner | |
Song 1 | Chaos TTM CSP | 1955 | 1958 | Re-Avengers | 3 |
Song 2 | RISING FIRE HAWK CSP | 1989 | 2007 | Re-Avengers | 18 |
Song 3 | Paranoia Hades DSP | 1353 | 1371 | Re-Avengers | 18 |
Song 4 | AI ESP | 1637 | 1636 | Holy Yoked Dream Team | 1 |
Song 5 | Come to Life ESP | 1915 | 1907 | Holy Yoked Dream Team | 8 |
Song 6 | Trim ESP | 1459 | 1463 | Re-Avengers | 4 |
Match Number | 4 | Team 1 | Team 2 | ||
Match Winner | EvilVirusV3 | EvilVirusV3 | Spugna | Song Winner | |
Song 1 | PRANA CSP | 1752 | 1715 | EvilVirusV3 | 37 |
Song 2 | Jucunda Memoria ESP | 1997 | 1920 | EvilVirusV3 | 77 |
Song 3 | MEI ESP | 1866 | 1858 | EvilVirusV3 | 8 |
Song 4 | I’m so Happy CSP | 1646 | 1634 | EvilVirusV3 | 12 |
Song 5 | Triple Counter ESP | 2189 | 2116 | EvilVirusV3 | 73 |
Song 6 | Stulti ESP | 1614 | 1596 | EvilVirusV3 | 18 |
Match Number | 5 | Team 1 | Team 2 | ||
Match Winner | Florida-Georgia Line | Florida-Georgia Line | The Cool Arrows | Song Winner | |
Song 1 | Pluto CSP | 1556 | 1552 | Florida-Georgia Line | 4 |
Song 2 | ALPACORE ESP | 1724 | 1685 | Florida-Georgia Line | 39 |
Song 3 | New York C ESP | 1594 | 1573 | Florida-Georgia Line | 21 |
Song 4 | Windy Fairy ESP | 1822 | 1804 | Florida-Georgia Line | 18 |
Song 5 | MAX 300 X Special | 1630 | 1619 | Florida-Georgia Line | 11 |
Song 6 | ZETA CSP | 2678 | 2580 | Florida-Georgia Line | 98 |
Match Number | 6 | Team 1 | Team 2 | ||
Match Winner | Yark | Crimson Arrow | Yark | Song Winner | |
Song 1 | PSMO | 1829 | 1821 | Crimson Arrow | 8 |
Song 2 | DDR MEGAMIX ESP | 1815 | 1835 | Yark | 20 |
Song 3 | Splash Gold ESP | 2130 | 2098 | Crimson Arrow | 32 |
Song 4 | Pluto the First ESP | 1469 | 1497 | Yark | 28 |
Song 5 | Drop The Bounce EXP | 1535 | 1542 | Yark | 7 |
Song 6 | Truare! ESP | 1613 | 1626 | Yark | 13 |
Match Number | 7 | Team 1 | Team 2 | ||
Match Winner | SMASH ESP 17 | SMASH ESP 17 | Many Players Melting | Song Winner | |
Song 1 | Saber Wing headshot CSP | 1537 | 1544 | Many Players Melting | 7 |
Song 2 | VANESSA ESP | 1596 | 1572 | SMASH ESP 17 | 24 |
Song 3 | Going Hypersonic ESP | 1456 | 1448 | SMASH ESP 17 | 8 |
Song 4 | New Century ESP | 1960 | 1959 | SMASH ESP 17 | 1 |
Song 5 | CHAOS CSP | 1217 | 1210 | SMASH ESP 17 | 7 |
Song 6 | Skywalking ESP | 1732 | 1713 | SMASH ESP 17 | 19 |
Match Number | 8 | Team 1 | Team 2 | ||
Match Winner | The Ocky Way | Roscoe’s Chicken N Waffles | The Ocky Way | Song Winner | |
Song 1 | Rampage Hero ESP | 1674 | 1681 | The Ocky Way | 7 |
Song 2 | Globe Glitter ESP | 1793 | 1762 | Roscoe’s Chicken N Waffles | 31 |
Song 3 | Meumeupettantan CSP | 2106 | 2109 | The Ocky Way | 3 |
Song 4 | The legend of MAX X Special | 1614 | 1532 | Roscoe’s Chicken N Waffles | 82 |
Song 5 | Poppin Soda ESP | 1834 | 1839 | The Ocky Way | 5 |
Song 6 | Aftermath ESP | 2116 | 2119 | The Ocky Way | 3 |
Challengers League
Match Number | 1 | Team 1 | Team 2 | ||
Match Winner | Strong Island | ABC | Strong Island | Song Winner | Margin |
Song 1 | Meumeupettantan CSP | 2046 | 2091 | Strong Island | 45 |
Song 2 | Hoshikuzu no yoru hate ESP | 1850 | 1875 | Strong Island | 25 |
Song 3 | Triple Counter ESP | 2146 | 2164 | Strong Island | 18 |
Song 4 | Never See You Again ESP | 2058 | 2066 | Strong Island | 8 |
Song 5 | Chaos TTM CSP | 1881 | 1926 | Strong Island | 45 |
Song 6 | New York C ESP | 1584 | 1575 | ABC | 9 |
Match Number | 2 | Team 1 | Team 2 | ||
Match Winner | The Three Amitoes | The Three Amitoes | Freeway Shuffle Masters | Song Winner | |
Song 1 | AWAKE CSP | 1938 | 1802 | The Three Amitoes | 136 |
Song 2 | NGO ESP | 1110 | 1020 | The Three Amitoes | 90 |
Song 3 | RISING FIRE HAWK CSP | 1978 | 1983 | Freeway Shuffle Masters | 5 |
Song 4 | DDR MEGAMIX CSP | 2270 | 2264 | The Three Amitoes | 6 |
Song 5 | Going Hypersonic ESP | 1447 | 1405 | The Three Amitoes | 42 |
Song 6 | We’re so Happy ESP | 2094 | 1974 | The Three Amitoes | 120 |
Match Number | 3 | Team 1 | Team 2 | ||
Match Winner | No Bar Pie for Tiku | Team BBC | No Bar Pie for Tiku | Song Winner | |
Song 1 | Catch Our Fire ESP | 2133 | 2147 | No Bar Pie for Tiku | 14 |
Song 2 | ALPACORE ESP | 1711 | 1712 | No Bar Pie for Tiku | 1 |
Song 3 | TYPHON ESP | 2084 | 2129 | No Bar Pie for Tiku | 45 |
Song 4 | Cosy Catastrophe ESP | 1634 | 1652 | No Bar Pie for Tiku | 18 |
Song 5 | SCHWARZSCHILD FIELD ESP | 1862 | 1869 | No Bar Pie for Tiku | 7 |
Song 6 | CyberConnect ESP | 1582 | 1572 | Team BBC | 10 |
Match Number | 4 | Team 1 | Team 2 | ||
Match Winner | Hambones and Eggy with a side of Simo | Hambones and Eggy with a side of Simo | Mainly Players Malding | Song Winner | |
Song 1 | DIGITALIZER ESP | 1891 | 1849 | Hambones and Eggy with a side of Simo | 42 |
Song 2 | Tokyo shinwa ESP | 2060 | 2060 | Tie | 0 |
Song 3 | Love you More ESP | 1859 | 1890 | Mainly Players Malding | 31 |
Song 4 | MUTEKI BUFFALO ESP | 1447 | 1423 | Hambones and Eggy with a side of Simo | 24 |
Song 5 | Nageki no ki ESP | 1958 | 2025 | Mainly Players Malding | 67 |
Song 6 | CHAOS CSP | 1226 | 1040 | Hambones and Eggy with a side of Simo | 186 |
Match Number | 5 | Team 1 | Team 2 | ||
Match Winner | Team Re:SleepLess | Team Re:SleepLess | Team Ibuprofen | Song Winner | |
Song 1 | POSSESSION ESP | 1868 | 1842 | Team Re:SleepLess | 26 |
Song 2 | Ishtar CSP | 1767 | 1685 | Team Re:SleepLess | 82 |
Song 3 | PSMO | 1790 | 1783 | Team Re:SleepLess | 7 |
Song 4 | MAX 300 ESP | 1644 | 1632 | Team Re:SleepLess | 12 |
Song 5 | Aftermath ESP | 2103 | 2100 | Team Re:SleepLess | 3 |
Song 6 | The legend of MAX ESP | 1483 | 1433 | Team Re:SleepLess | 50 |
Match Number | 6 | Team 1 | Team 2 | ||
Match Winner | DEPORTIVO CASI | DEPORTIVO CASI | We know Fluent Japanese I swear! | Song Winner | |
Song 1 | Sumidagawa karenka CSP | 1793 | 1793 | Tie | 0 |
Song 2 | Life is beautiful ESP | 1951 | 1917 | DEPORTIVO CASI | 34 |
Song 3 | DIGITALIZER ESP | 1897 | 1859 | DEPORTIVO CASI | 38 |
Song 4 | Valkyrie Dimension DSP | 1388 | 1391 | We know Fluent Japanese I swear! | 3 |
Song 5 | No plan days ESP | 1993 | 1995 | We know Fluent Japanese I swear! | 2 |
Song 6 | Avenger ESP | 2321 | 2117 | DEPORTIVO CASI | 204 |
Match Number | 7 | Team 1 | Team 2 | ||
Match Winner | PsiSuTephen | PsiSuTephen | Chilena Marvelous Attack | Song Winner | |
Song 1 | PSMO | 1834 | 1820 | PsiSuTephen | 14 |
Song 2 | osaka Type 2 ESP | 1240 | 1266 | Chilena Marvelous Attack | 26 |
Song 3 | Sword of Vengeance ESP | 2108 | 2127 | Chilena Marvelous Attack | 19 |
Song 4 | Aftermath ESP | 2076 | 2050 | PsiSuTephen | 26 |
Song 5 | Amalgamation CSP | 1474 | 1462 | PsiSuTephen | 12 |
Song 6 | Pluto Relinquish ESP | 1638 | 1539 | PsiSuTephen | 99 |
Match Number | 8 | Team 1 | Team 2 | ||
Match Winner | BFG | BFG | Colorado Reapers | Song Winner | |
Song 1 | IX ESP | 2226 | 2324 | Colorado Reapers | 98 |
Song 2 | DEADLOCK ESP | 1993 | 2065 | Colorado Reapers | 72 |
Song 3 | Anniversary ESP | 1992 | 1946 | BFG | 46 |
Song 4 | AWAKE CSP | 1937 | 1907 | BFG | 30 |
Song 5 | Blew My Mind ESP | 1734 | 1693 | BFG | 41 |
Song 6 | Night of Nights ESP | 1825 | 1796 | BFG | 29 |
Contenders League:
Match Number | 1 | Team 1 | Team 2 | ||
Match Winner | Marvelous Fighters | PaSeLi | Marvelous Fighters | Song Winner | Margin |
Song 1 | Kanata no Reflesia ESP | 1637 | 1655 | Marvelous Fighters | 18 |
Song 2 | Poppin Soda ESP | 1783 | 1753 | PaSeLi | 30 |
Song 3 | PUNISHER ESP | 1525 | 1573 | Marvelous Fighters | 48 |
Song 4 | Second Heaven CSP | 1418 | 1428 | Marvelous Fighters | 10 |
Song 5 | Triple Journey ESP | 1795 | 1811 | Marvelous Fighters | 16 |
Song 6 | Drop The Bounce ESP | 1494 | 1497 | Marvelous Fighters | 3 |
Match Number | 2 | Team 1 | Team 2 | ||
Match Winner | Monster MAXX | Monster MAXX | Tag is our wife | Song Winner | |
Song 1 | roppongi A ESP | 1526 | 1503 | Monster MAXX | 23 |
Song 2 | Desert Journey CSP | 1490 | 1489 | Monster MAXX | 1 |
Song 3 | Spanish Snowy Dance ESP | 1840 | 1799 | Monster MAXX | 41 |
Song 4 | Ishtar ESP | 1253 | 1243 | Monster MAXX | 10 |
Song 5 | tokyo Type 1 ESP | 1475 | 1497 | Tag is our wife | 22 |
Song 6 | Rampage Hero ESP | 1638 | 1626 | Monster MAXX | 12 |
Match Number | 3 | Team 1 | Team 2 | ||
Match Winner | ARROW Breakers | Inland Empire Rhythm Gamers | ARROW Breakers | Song Winner | |
Song 1 | The History of the Future DSP | 1404 | 1396 | Inland Empire Rhythm Gamers | 8 |
Song 2 | Tell Me What To Do CSP | 1470 | 1516 | ARROW Breakers | 46 |
Song 3 | Globe Glitter ESP | 1744 | 1776 | ARROW Breakers | 32 |
Song 4 | AWAKE CSP | 1898 | 1946 | ARROW Breakers | 48 |
Song 5 | POSSESSION 20th ESP | 1901 | 1934 | ARROW Breakers | 33 |
Song 6 | Starlight Fantasia Endorphins Mix ESP | 1803 | 1798 | Inland Empire Rhythm Gamers | 5 |
Match Number | 4 | Team 1 | Team 2 | ||
Match Winner | El MaNa | Broken Up Arrow | El MaNa | Song Winner | |
Song 1 | CHAOS ESP | 924 | 950 | El MaNa | 26 |
Song 2 | The World Ends Now ESP | 1781 | 1888 | El MaNa | 107 |
Song 3 | No plan days ESP | 1979 | 1990 | El MaNa | 11 |
Song 4 | CyberConnect ESp | 1545 | 1594 | El MaNa | 49 |
Song 5 | 1998 Sparky ESP | 1367 | 1380 | El MaNa | 13 |
Song 6 | Astrogazer ESP | 1756 | Broken Up Arrow | 1756 | |
Match Number | 5 | Team 1 | Team 2 | ||
Match Winner | Serramonte Food Court | Team Dance Partay | Serramonte Food Court | Song Winner | |
Song 1 | Ishtar CSP | 1692 | 1738 | Serramonte Food Court | 46 |
Song 2 | Monkey Business CSP | 2045 | 2057 | Serramonte Food Court | 12 |
Song 3 | Sakura Reflection ESP | 1400 | 1416 | Serramonte Food Court | 16 |
Song 4 | Amalgamation CSP | 1474 | 1473 | Team Dance Partay | 1 |
Song 5 | Trip Machine Phoenix CSP | 1371 | 1344 | Team Dance Partay | 27 |
Song 6 | Show Me Your Moves CSP | 1624 | 1608 | Team Dance Partay | 16 |
Marvelous Count | 2791 | 2822 | Serramonte Food Court | 31 | |
Match Number | 6 | Team 1 | Team 2 | ||
Match Winner | H Tine Hol It Dine | H Tine Hol It Dine | Dilfhaus | Song Winner | |
Song 1 | Inner Spirit Giga Hitech ESP | 1831 | 1843 | Dilfhaus | 12 |
Song 2 | Paranoia Survivor Max ESP | 1685 | 1633 | H Tine Hol It Dine | 52 |
Song 3 | New Generation ESP | 1444 | 1487 | Dilfhaus | 43 |
Song 4 | Possession DSP | 1514 | 1522 | Dilfhaus | 8 |
Song 5 | Tokyo Type 3 ESP | 1432 | 1408 | H Tine Hol It Dine | 24 |
Song 6 | Life is beautiful ESP | 1938 | 1930 | H Tine Hol It Dine | 8 |
Marvelous Count | 3006 | 2985 | H Tine Hol It Dine | 21 | |
Match Number | 7 | Team 1 | Team 2 | ||
Match Winner | Falling Water Doves | Falling Water Doves | heyyyyward | Song Winner | |
Song 1 | Kimono Princess ESP | 1617 | 1568 | Falling Water Doves | 49 |
Song 2 | CHAOS ESP | 955 | 939 | Falling Water Doves | 16 |
Song 3 | Endymion DSP | 1707 | 1777 | heyyyyward | 70 |
Song 4 | Over the Period DSP | 1762 | 1725 | Falling Water Doves | 37 |
Song 5 | Fascination elm ESP | 1728 | 1653 | Falling Water Doves | 75 |
Song 6 | Nageki no ki ESP | 1997 | 1960 | Falling Water Doves | 37 |
Match Number | 8 | Team 1 | Team 2 | ||
Match Winner | JAMONES IMPACT | JAMONES IMPACT | VEGEMOIGHT | Song Winner | |
Song 1 | Riot of Color ESP | 1581 | 1588 | VEGEMOIGHT | 7 |
Song 2 | Another Phase ESp | 1709 | 1644 | JAMONES IMPACT | 65 |
Song 3 | Cirno’s perfect math class CSP | 1871 | 1768 | JAMONES IMPACT | 103 |
Song 4 | Aether DSP | 1710 | 1656 | JAMONES IMPACT | 54 |
Song 5 | Pluto Relinquish DSP | 1186 | 1145 | JAMONES IMPACT | 41 |
Song 6 | osaka Type 3 ESP | 1570 | 1602 | VEGEMOIGHT | 32 |
Battle Ladder:
Match Number | 1 | Team 1 | Team 2 | ||
Match Winner | Maple Groovers | Feral DegenZ | Maple Groovers | Song Winner | Margin |
Song 1 | Une mage blanche | 1446 | 1457 | Maple Groovers | 11 |
Song 2 | You are a star | 1194 | 1244 | Maple Groovers | 50 |
Song 3 | Gradiusic Cyber | 927 | 1008 | Maple Groovers | 81 |
Song 4 | Romancing Layer | 842 | 1260 | Maple Groovers | 418 |
Song 5 | Prana | 1377 | 1395 | Maple Groovers | 18 |
Song 6 | iFUTURELIST DDR Version | 742 | 879 | Maple Groovers | 137 |
Match Number | 2 | Team 1 | Team 2 | ||
Match Winner | FDP Friends | SYKe | FDP Friends | ||
Song 1 | Bounce Trippy | 1492 | 1696 | FDP Friends | 204 |
Song 2 | Glitch Angel DSP | 1003 | 1072 | FDP Friends | 69 |
Song 3 | Saber Wing satellite ESP | 1065 | 1092 | FDP Friends | 27 |
Song 4 | Vertigo DSP | 955 | 1086 | FDP Friends | 131 |
Song 5 | No.13 | 1059 | 1252 | FDP Friends | 193 |
Song 6 | Pluto the First DSP | 933 | 1057 | FDP Friends | 124 |
Match Number | 3 | Team 1 | Team 2 | ||
Match Winner | (Sub)Urban Activity | (Sub)Urban Activity | Los Borbotones | ||
Song 1 | heron ESP | 1065 | 1060 | (Sub)Urban Activity | 5 |
Song 2 | Shisouhan ESP | 1712 | 1689 | (Sub)Urban Activity | 23 |
Song 3 | B4U Voltage | 1036 | 1069 | Los Borbotones | 33 |
Song 4 | New Century DSP | 1441 | 1416 | (Sub)Urban Activity | 25 |
Song 5 | Across the Nightmare CSP | 1080 | 1070 | (Sub)Urban Activity | 10 |
Song 6 | Splash Gold DSp | 1394 | 1412 | Los Borbotones | 18 |
Match Number | 4 | Team 1 | Team 2 | ||
Match Winner | Fake Natty FC | Fake Natty FC | The Wicked Twisters | ||
Song 1 | Starlight Fantasia Endorphins DSP | 1177 | 1181 | The Wicked Twisters | 4 |
Song 2 | Fuchinkan CANDY ESP | 1705 | 1657 | Fake Natty FC | 48 |
Song 3 | Sweet Sweet <3 Magic | 1212 | 1169 | Fake Natty FC | 43 |
Song 4 | 1998 Sparky 2006 ESP | 1328 | 1370 | The Wicked Twisters | 42 |
Song 5 | Wild Side CSP | 1292 | 1323 | The Wicked Twisters | 31 |
Song 6 | bag CSP | 1092 | 1091 | Fake Natty FC | 1 |
Marvelous Count | 2291 | 2288 | |||
Match Number | 5 | Team 1 | Team 2 | ||
Match Winner | SoCal’s Fastest Hedgehogs | Washed Australians | SoCal’s Fastest Hedgehogs | ||
Song 1 | SABER WING headshot DSP | 987 | 782 | Washed Australians | 205 |
Song 2 | Healing Vision XSpecial CSP | 1362 | 1435 | SoCal’s Fastest Hedgehogs | 73 |
Song 3 | Shine CSP | 783 | 724 | Washed Australians | 59 |
Song 4 | Midnight Amaretto ESP | 1204 | 1205 | SoCal’s Fastest Hedgehogs | 1 |
Song 5 | Illegal Function Call DSp | 1359 | 1392 | SoCal’s Fastest Hedgehogs | 33 |
Song 6 | esrev:eR ESP | 1179 | 1263 | SoCal’s Fastest Hedgehogs | 84 |
Match Number | 6 | Team 1 | Team 2 | ||
Match Winner | Team Basura | Team Basura | Radical-6 | ||
Song 1 | La Senorita Virtual ESP | 1070 | 1049 | Team Basura | 21 |
Song 2 | Trip Machine Climax X Special CSP | 1115 | 1107 | Team Basura | 8 |
Song 3 | Flow Jammin Ragga Mix ESP | 945 | 973 | Radical-6 | 28 |
Song 4 | ONYX ESP | 1768 | 1757 | Team Basura | 11 |
Song 5 | Alstroemeria walk with you CSP | 1319 | 1306 | Team Basura | 13 |
Song 6 | Haunted Rhapsody ESP | 1100 | 1108 | Radical-6 | 8 |
Match Number | 7 | Team 1 | Team 2 | ||
Match Winner | Rhythm Masters | Lehigh & Stitch | Rhythm Masters | ||
Song 1 | Tokyo Shinwa DSP | 1497 | 1518 | Rhythm Masters | 21 |
Song 2 | Pluto EXP | 1089 | 1058 | Lehigh & Stitch | 31 |
Song 3 | Sand Blow DSP | 1174 | 1183 | Rhythm Masters | 9 |
Song 4 | Leaving… CSP | 1168 | 1174 | Rhythm Masters | 6 |
Song 5 | iFUTURELIST CSP | 1046 | 1046 | Tie | 0 |
Song 6 | ever snow ESP | 1349 | 1337 | Lehigh & Stitch | 12 |
Match Number | 8 | Team 1 | Team 2 | ||
Match Winner | SUS Arrow | SUS Arrow | Exton Excelsiors | ||
Song 1 | Yakyuu ESP | 1335 | 1328 | SUS Arrow | 7 |
Song 2 | Thank You Merry Christmas ESP | 1354 | 1347 | SUS Arrow | 7 |
Song 3 | RED ZONE ESP | 1015 | 1059 | Exton Excelsiors | 44 |
Song 4 | DDR MEGAMIX DSP | 1297 | 1277 | SUS Arrow | 20 |
Song 5 | EGOISN DSP | 1244 | 1278 | Exton Excelsiors | 34 |
Song 6 | DEADLOCK DSP | 1607 | 1578 | SUS Arrow | 29 |
Match Number | 9 | Team 1 | Team 2 | ||
Match Winner | Kick Krew | Kick Krew | Two and a Half Jenns | ||
Song 1 | Baby Step ESP | 1347 | 1310 | Kick Krew | 37 |
Song 2 | Sky is the Limit ESP | 973 | 963 | Kick Krew | 10 |
Song 3 | Triple Counter DSP | 1662 | 1612 | Kick Krew | 50 |
Song 4 | Bassdrop Freaks ESP | 1408 | 1352 | Kick Krew | 56 |
Song 5 | Chihou sousei chikuwactics EXP | 1200 | 1194 | Kick Krew | 6 |
Song 6 | Second Heaven CSP | 1378 | 1257 | Kick Krew | 121 |
Match Number | 10 | Team 1 | Team 2 | ||
Match Winner | 2 Pals 1 Fella | 2 Pals 1 Fella | Shin Splint Squad | ||
Song 1 | Pluto ESP | 1065 | 865 | 2 Pals 1 Fella | 200 |
Song 2 | FAXX DSP | 1209 | 898 | 2 Pals 1 Fella | 311 |
Song 3 | Healing Vision X Special | 1491 | 1332 | 2 Pals 1 Fella | 159 |
Song 4 | MAX LOVE CSP | 1634 | 1081 | 2 Pals 1 Fella | 553 |
Song 5 | Otome ryouran mai sakihokore ESP | 1464 | 1271 | 2 Pals 1 Fella | 193 |
Song 6 | Crazy Control CSP | 804 | 660 | 2 Pals 1 Fella | 144 |
Match Number | 11 | Team 1 | Team 2 | ||
Match Winner | Fredo and the Subset of Fellas | irvine EVOLVED Ver C | Fredo and the Subset of Fellas | ||
Song 1 | Pierce the Sky ESP | 1401 | 1418 | Fredo and the Subset of Fellas | 17 |
Song 2 | Dopamine DSP | 1288 | 1317 | Fredo and the Subset of Fellas | 29 |
Song 3 | Xepher ESP | 1178 | 1319 | Fredo and the Subset of Fellas | 141 |
Song 4 | District of the Shadows DSP | 1045 | 1131 | Fredo and the Subset of Fellas | 86 |
Song 5 | Juniseiza no seiiki ESP | 1186 | 1375 | Fredo and the Subset of Fellas | 189 |
Song 6 | Dynamite Rave ESP | 1023 | 1152 | Fredo and the Subset of Fellas | 129 |
Match Number | 12 | Team 1 | Team 2 | ||
Match Winner | Mediocre Cabinet Players | Mediocre Cabinet Players | Chorizo | ||
Song 1 | Xepher ESP | 1311 | 1310 | Mediocre Cabinet Players | 1 |
Song 2 | Fuchinkan CANDY ESP | 1725 | 1238 | Mediocre Cabinet Players | 487 |
Song 3 | Thank You Merry Christmas ESP | 1398 | 1366 | Mediocre Cabinet Players | 32 |
Song 4 | Shakunetsu Pt 2 DSP | 1568 | 1536 | Mediocre Cabinet Players | 32 |
Song 5 | Venus CSP | 1256 | 1257 | Chorizo | 1 |
Song 6 | Draw the Savage ESP | 1409 | 1167 | Mediocre Cabinet Players | 242 |
Match Number | 13 | Team 1 | Team 2 | ||
Match Winner | Many Panels Maintenance | Many Panels Maintenance | Midnight Saber Kings | ||
Song 1 | SABER WING ESP | 1329 | 1230 | Many Panels Maintenance | 99 |
Song 2 | xenon ESP | 1142 | 1123 | Many Panels Maintenance | 19 |
Song 3 | Ryouran Hit Chart ESP | 1333 | 1180 | Many Panels Maintenance | 153 |
Song 4 | on the bounce ESP | 1260 | 1286 | Midnight Saber Kings | 26 |
Song 5 | You are a star ESP | 1124 | 1008 | Many Panels Maintenance | 116 |
Song 6 | Get Back Up! ESP | 891 | 792 | Many Panels Maintenance | 99 |
Match Number | 14 | Team 1 | Team 2 | ||
Match Winner | Get PUCK’D | Austintacious | Get PUCK’D | ||
Song 1 | Love kira splash ESP | 1463 | 1468 | Get PUCK’D | 5 |
Song 2 | Break Down! ESP | 1190 | 1189 | Austintacious | 1 |
Song 3 | You are a Star CSP | 1254 | 1239 | Austintacious | 15 |
Song 4 | Kakumei X Special | 1180 | 1103 | Austintacious | 77 |
Song 5 | Saber Wing headshot DSp | 975 | 1047 | Get PUCK’D | 72 |
Song 6 | Volcano ESP | 1238 | 1336 | Get PUCK’D | 98 |
Marvelous Count | 2128 | 2187 | Get PUCK’D | 59 | |
Match Number | 15 | Team 1 | Team 2 | ||
Match Winner | TripleJack’dCrabs | TripleJack’dCrabs | Touhou Saturdays | ||
Song 1 | Renai kansoku ESP | 1265 | 1038 | TripleJack’dCrabs | 227 |
Song 2 | Yuumoumuhi ESP | 1691 | 1729 | Touhou Saturdays | 38 |
Song 3 | CROSS ESP | 1365 | 981 | TripleJack’dCrabs | 384 |
Song 4 | New York C DSP | 1187 | 964 | TripleJack’dCrabs | 223 |
Song 5 | Tenkuu no hana DSP | 977 | 892 | TripleJack’dCrabs | 85 |
Song 6 | Tokyo Type 3 DSP | 1008 | 985 | TripleJack’dCrabs | 23 |
Match Number | 16 | Team 1 | Team 2 | ||
Match Winner | Randoms Dallas DnB Special | Randoms Dallas DnB Special | Shrimply Love | ||
Song 1 | Bounce Trippy | 1659 | 1703 | Shrimply Love | 44 |
Song 2 | Sunkiss DROP CSP | 1073 | 1064 | Randoms Dallas DnB Special | 9 |
Song 3 | Healing D Vision DSP | 980 | 885 | Randoms Dallas DnB Special | 95 |
Song 4 | Summer fantasy ESP | 1096 | 1089 | Randoms Dallas DnB Special | 7 |
Song 5 | Twinkle Wonderland ESP | 1105 | 1107 | Shrimply Love | 2 |
Song 6 | New York B DSP | 1304 | 1205 | Randoms Dallas DnB Special | 99 |
Match Number | 17 | Team 1 | Team 2 | ||
Match Winner | MFC or Forfeit | MFC or Forfeit | Latam EVOLVED | ||
Song 1 | Seasons ESP | 1093 | MFC or Forfeit | 1093 | |
Song 2 | Seiza ga koishita shunkan wo ESP | 1373 | 1321 | MFC or Forfeit | 52 |
Song 3 | DoLL CSP | 1390 | 1408 | Latam EVOLVED | 18 |
Song 4 | Right on Time ESP | 1152 | MFC or Forfeit | 1152 | |
Song 5 | CaptivAte Chikai ESP | 1253 | 1292 | Latam EVOLVED | 39 |
Song 6 | Glitch Angel DSP | 1106 | 1064 | MFC or Forfeit | 42 |
Match Number | 18 | Team 1 | Team 2 | ||
Match Winner | DC Boyssss | jjj | DC Boyssss | ||
Song 1 | Elemental Creation DSP | 1756 | 1712 | jjj | 44 |
Song 2 | New York A DSP | 1416 | 1305 | jjj | 111 |
Song 3 | Diamond Night CSP | 1313 | 1323 | DC Boyssss | 10 |
Song 4 | DoLL CSP | 1,413 | 1429 | DC Boyssss | 16 |
Song 5 | Amalgamation ESP | 1289 | 1315 | DC Boyssss | 26 |
Song 6 | Destination DSP | 1209 | 1228 | DC Boyssss | 19 |
Match Number | 19 | Team 1 | Team 2 | ||
Match Winner | Team Swag Pants | Joey’s Dogs | Team Swag Pants | ||
Song 1 | LEVEL UP ESP | 1153 | 1213 | Team Swag Pants | 60 |
Song 2 | No.13 ESP | 1229 | 1253 | Team Swag Pants | 24 |
Song 3 | Step Machine ESP | 1405 | 1456 | Team Swag Pants | 51 |
Song 4 | Go for the Top DSP | 1071 | 1093 | Team Swag Pants | 22 |
Song 5 | F4SH10N ESP | 1199 | 1268 | Team Swag Pants | 69 |
Song 6 | Uranus CSP | 1140 | 1184 | Team Swag Pants | 44 |